Crane | ||
---|---|---|
Crane Capacity | Boom | 60t x 2.7m |
Max. Lifting Height | Boom | 43.4m |
Boom+Jib | 57.3m | |
Max. Load Radius | Boom | 34.0m |
Boom+Jib | 44.0m | |
Boom Length | 11.0m - 43.0m | |
Jib Length | 9.0m/14.3m | |
Gross Vehicle Weight | 39.65t | |
Extention width of outriggers | Max. | 7.0m |
Mid. | 6.5m, 4.7m | |
Min. | 2.51m |
Carrier | |
---|---|
Engine Model | Daimler OM457LA |
Max. Output | 260kW{353PS} |
Max. Traveling Speed | 85km/h |
Drive | 8x4 |
Overall Length | 13,140mm |
Overall Width | 2,800mm |
Overall Height | 3,780mm |