Crane | ||
---|---|---|
Crane Capacity | Boom | 110t x 2.5m |
Max. Lifting Height | Boom | 56.1m |
Boom+Jib | 73.6m | |
Max. Load Radius | Boom | 44.0m |
Boom+Jib | 48.3m | |
Boom Length | 12.0m - 56.0m | |
Jib Length | 10.1m / 17.7m | |
Extention width of outriggers | Max. | 7.3m |
Mid. | 6.7m, 5.5m | |
Min. | 2.7m |
Carrier | |
---|---|
Engine Model | Mitsubishi 6M60 |
Max. Output | 200kW(267PS)/2,600min-1 |
Overall Length | 14,450mm |
Overall Width | 3,315mm |
Overall Height | 3,795mm |